Educational Establishments
Hague Bar Primary School
Contents
| Headteacher | Mrs Karen McCurdy |
|---|---|
| Address | Hague Bar Primary School Lower Hague New Mills High Peak Derbyshire SK22 3AP |
| Website | www.haguebarprimaryschool.co.uk |
| Telephone | 01663762203 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 105 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 62 (29 / 33) |
| Percentage Free School Meals | 9.70% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Chris Kelly | Local Governor | 03/07/2023 | 02/07/2027 | Appointed by foundation/Trust |
| Mr Richard Norton | Local Governor | 27/03/2023 | 26/03/2027 | Appointed by GB/board |
New Mills Nursery School
Contents
| Headteacher | Miss Claire Inman |
|---|---|
| Address | New Mills Nursery School Sett Close New Mills High Peak Derbyshire SK22 4AQ |
| Website | http://www.newmills-nur.derbyshire.sch.uk/ |
| Telephone | 01663745098 |
| Type of Establishment | Local authority nursery school (Local authority maintained schools) |
| Phase of Education | Nursery (Ages 3 - 5) |
| Boarders | No boarders |
| Sixth Form | Not applicable |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 46 (16 / 30) |
| Percentage Free School Meals | 0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Pallavi Davies | Governor | 28/11/2023 | 27/11/2027 | Elected by parents |
| Mrs Laura Keightley | Governor | 16/02/2023 | 15/02/2027 | Elected by parents |
| Miss Rebecca Parsons | Governor | 31/01/2023 | 30/01/2027 | Appointed by GB/board |
| Mrs Carole Reed | Governor | 20/01/2023 | 19/01/2027 | Elected by school staff |
| Dr Ingrid Whiteman | Governor | 31/01/2023 | 30/01/2027 | Appointed by GB/board |
New Mills Primary School
Contents
| Headteacher | Mrs Carol Taylor |
|---|---|
| Address | New Mills Primary School Meadow Street New Mills High Peak Derbyshire SK22 4AY |
| Website | www.newmills-pri.derbyshire.sch.uk/ |
| Telephone | 01663744453 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 220 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 210 (99 / 111) |
| Percentage Free School Meals | 22.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Jane Cocking | Governor | 01/09/2023 | 01/09/2026 | Appointed by GB/board |
| Mrs Cheryl Hanson | Governor | 12/07/2023 | 12/07/2027 | Appointed by GB/board |
| Mr Sam Hay | Governor | 18/11/2022 | 18/11/2026 | Elected by parents |
| Mrs Emma Holland | Governor | 05/12/2022 | 05/12/2026 | Elected by parents |
| Mrs Karen Roberts | Governor | 12/07/2023 | 12/07/2027 | Appointed by GB/board |
| Mrs Megan Roberts-Lewis | Governor | 12/07/2023 | 12/07/2027 | Appointed by GB/board |
| Mrs Jennifer Salter | Governor | 05/12/2022 | 05/12/2026 | Appointed by GB/board |
| Mr Peter Thorn | Governor | 05/12/2022 | 05/12/2026 | Elected by parents |
| Mrs Cara Williams | Governor | 23/11/2023 | 23/11/2027 | Elected by school staff |
Newtown Primary School (High Peak Federation)
Contents
| Headteacher | Mr Ashley Parry |
|---|---|
| Address | Newtown Primary School (High Peak Federation) Buxton Road New Mills Derbyshire SK22 3JS |
| Website | www.newtownprimary.org.uk/ |
| Telephone | 01663744358 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 110 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 83 (48 / 35) |
| Percentage Free School Meals | 33.7% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Ms Melissa Armstrong | Governor | 03/06/2019 | 08/04/2027 | Elected by parents |
| Mrs Laura Holt | Governor | 15/09/2022 | 14/09/2026 | Appointed by GB/board |
| Ms Laura O'Keefe | Governor | 03/06/2019 | 08/04/2027 | Appointed by LA |
| Mrs Naomi Rainey | Governor | 26/09/2022 | 26/09/2026 | Parent appointed by GB/board due to no election candidates |
St George's CofE Primary School
Contents
| Headteacher | Mrs Lynne Kilford |
|---|---|
| Address | St George's CofE Primary School Church Lane New Mills High Peak Derbyshire SK22 4NP |
| Website | www.st-georgescofe.co.uk |
| Telephone | 01663743222 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Derby |
| Admissions Policy | Not applicable |
| School Capacity | 149 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 102 (52 / 50) |
| Percentage Free School Meals | 41.1% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Genevieve Mary Tarr | Local Governor | 09/04/2023 | 09/04/2027 | Foundation/sponsor members |
St Mary's Catholic Voluntary Academy
Contents
| Headteacher | Mrs Patricia Chapman |
|---|---|
| Address | St Mary's Catholic Voluntary Academy Longlands Road New Mills High Peak Derbyshire SK22 3BL |
| Website | www.saintmarysnewmills.co.uk |
| Telephone | 01663742412 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Nottingham |
| Admissions Policy | Not applicable |
| School Capacity | 119 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 127 (58 / 69) |
| Percentage Free School Meals | 29.1% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Thornsett Primary School (High Peak Federation)
Contents
| Headteacher | Mr Ashley Parry |
|---|---|
| Address | Thornsett Primary School (High Peak Federation) Aspenshaw Road Birch Vale High Peak Derbyshire SK22 1AT |
| Website | www.thornsett.derbyshire.sch.uk |
| Telephone | 01663744391 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 89 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 80 (45 / 35) |
| Percentage Free School Meals | 36.3% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs LAURA HOLT | Governor | 15/09/2022 | 14/09/2026 | Appointed by GB/board |
| Mrs NAOMI RAINEY | Governor | 26/09/2022 | 26/09/2026 | Appointed by GB/board |
| Mrs LAURA WYCHERLEY | Governor | 26/09/2022 | 26/09/2026 | Appointed by GB/board |